|
$600,436.03 worth of coupons! |
|
Following is a list of all Organizations, Starfleet chapters and Individuals whose coupon contributions were received and processed through the OCP for the year to date.
(Dollar values given represent the face value of coupons donated, NOT actual dollars.)
|
ORGANIZATIONS |
|
|
Organization Name |
Amount |
| Baltimore Clippers | $ 321.61 |
| Canton Hall of Fame Chapter APA | $ 940.65 |
| Cheyenne Mountain Elementary School, Colorado Springs | $ 6,100.48 |
| Churchville Chili Pro - Tran | $ 14,781.19 |
| Cross Roads Presbyterian Church, Gibsonia | $ 821.25 |
| DAR, Eleanor Wilson Chapter | $ 1,813.00 |
| DAR, Mission Hills Chapter | $ 987.79 |
| DAR, Prairie Chapter, Lees Summit | $ 20,302.60 |
| DAR, Seminole Chapter, West Palm Beach | $ 7,354.41 |
| DAV # 81, Aux | $ 2,625.40 |
| Drakes Good Deed Network | $ 2,502.83 |
| Emblem Club # 450, Oak Harbor | $ 23,300.72 |
| GFWC - AFWC Shade Mt. Women's Club | $ 3,200.00 |
| GFWC Illinois Lombard Junior Woman's Club | $ 2,541.48 |
| Girl Scouts, Brownie Troop # 178 | $ 2,205.46 |
| Hamblen County 4-H Honor Club | $ 504.15 |
| Holy Trinity Lutheran Church Ladies Guild | $ 7,946.65 |
| Keli & Friends | $ 10,511.80 |
| Maddorf UMC | $ 1,199.17 |
| Maricopa Angels | $ 757.04 |
| Marion Senior Center | $ 84,884.40 |
| MCV Physicians | $ 210.05 |
| Millersburg Assembly of God | $ 1,668.27 |
| MOMS Club of Enfield | $ 3,626.57 |
| MOMS Club of Harrisburg-West Shore | $ 1,993.06 |
| Nature Coast Council of Higher Degrees | $ 11,378.17 |
| NSDAR, Bakersfield Chapter | $ 820.20 |
| NSDAR, Monserate Chapter, Fallbrook | $ 10,909.33 |
| NSDAR, Sara Lewis Boone Chapter | $ 13,898.90 |
| Patriotic Pals | $ 2,127.30 |
| Red Hat Society, Scarlet O'Hattas of Smithville | $ 5,019.80 |
| Reynolds + Reynolds Co, Duluth | $ 4,104.00 |
| Richardson Homeschool Projects | $ 174.10 |
| Sahuarita Giving Circle | $ 1,269.98 |
| Southern UT Sweepstakes Club | $ 3,306.60 |
| Southside Parents of Multiples, Indianapolis, Ind. | $ 6,337.31 |
| St. Elizabeth Ann Seton Parish, Council of Catholic Women | $ 1,734.00 |
| TALH Spanish Club | $ 847.71 |
| The Church at Burleson, Canton Small Group | $ 718.15 |
| U.S.S. Montpelier Family Readiness Group | $ 1,186.63 |
| UDC, Columbia Memorial Chapter 1374 | $ 1,575.36 |
| UDC, Pickett-Buchanan Chapter # 21 | $ 1,383.53 |
| VFW Post # 10882, Ladies Aux, Toutle Valley | $ 2,770.37 |
| Warren/Forest PASR | $ 6,118.20 |
| Weekly Coupon Swap Weekly | $ 9,317.92 |
| West University Baptist Church | $ 1,464.13 |
| WOTM Brookville Chapter # 229 | $ 1,936.51 |
| York County Juvenile Probation, PA | $ 6,854.25 |
| TOTAL - ORGANIZATIONS |
$ 298,352.48 |
|
STARFLEET |
||
|
Chapter Name |
Amount |
Region |
| Adams, Gene (SFI at large) | $ 592.53 | |
| U.S.S. Albany | $ 3,441.85 | 7 |
| U.S.S. Columbus | $ 3,308.47 | |
| U.S.S. DaVinci | $ 5,000.00 | 2 |
| U.S.S. Horizon | $ 28,562.04 | 12 |
| U.S.S. Pioneer | $ 4,111.47 | 17 |
| U.S.S. Ronald E. McNair | $ 1,243.10 | 1 |
| U.S.S. Thermopylae | $ 13,368.05 | 5 |
| TOTAL - STARFLEET |
$ 59,627.51 |
|
|
STARFLEET CHAPTERS RANK ORDER |
||||||
| 1 - | U.S.S. Horizon | $ 28,562.04 | 5 - | U.S.S. Albany | $ 3,441.85 | |
| 2 - | U.S.S. Thermopylae | $ 13,368.05 | 6 - | U.S.S. Columbus | $ 3,308.47 | |
| 3 - | U.S.S. DaVinci | $ 5,000.00 | 7 - | U.S.S. Ronald E. McNair | $ 1,243.10 | |
| 4 - | U.S.S. Pioneer | $ 4,111.47 | 8 - | Adams, Gene (SFI at large) | $ 592.53 | |
|
INDIVIDUALS |
|
|
Name |
Amount |
| Adams, Melissa | $ 976.17 |
| Ambrose, Wendy | $ 297.98 |
| Baker, Ellie | $ 998.31 |
| Baker, Patricia | $ 318.41 |
| Barker, Mallorie | $ 1,626.00 |
| Beaushene, Jessica | $ 372.69 |
| Behm, Donna | $ 200.73 |
| Binkley, William | $ 7,218.52 |
| Blank, Barbara | $ 1,553.39 |
| Blank, Linda | $ 544.16 |
| Boess Family | $ 272.25 |
| Bonvie Family | $ 113.00 |
| Borchers, Bevin C. | $ 537.78 |
| Brown, Amy & Scott | $ 328.62 |
| Brown, Frank & Jean | $ 440.00 |
| Bruce Family | $ 244.22 |
| Bushnell, Susie | $ 445.75 |
| Bussey, Pat | $ 542.55 |
| Cahill Family | $ 1,655.00 |
| Calmes, Leah Genusa | $ 9,458.17 |
| Calvin, Vickie | $ 297.13 |
| Campbell, Tina M. | $ 852.62 |
| Carlson Family | $ 987.94 |
| Cassidy, Teresa | $ 1,111.60 |
| Castro Family | $ 500.38 |
| Catina, Dick & Genny | $ 320.64 |
| Cheryl & Mom | $ 1,392.85 |
| Chillemi, L & N | $ 173.22 |
| Chrisensen, Janet & Rachel | $ 1,461.80 |
| Conaway Family | $ 954.40 |
| Conley, Aimee | $ 1,629.74 |
| Conrad, Cheryl | $ 166.00 |
| Cooke Family | $ 1,437.03 |
| Covey, Nonie | $ 1,655.74 |
| Cuti, Sharon & Ronald | $ 414.30 |
| Daly, Patrick & Lee | $ 1,809.38 |
| Davis, Cynthia | $ 397.80 |
| Edwards, Carla | $ 376.09 |
| Erickson Family | $ 513.40 |
| Evans, Ruth | $ 13,219.97 |
| Fitzpatrick, Sue | $ 1,235.08 |
| Florek, Noelle & Family | $ 1,137.46 |
| Foster, Nicole | $ 1,245.40 |
| Fuhrman, Kristy | $ 690.08 |
| Furey, Rosemarie | $ 338.95 |
| Galicki, Sandi | $ 1,648.42 |
| Gavin, Althea | $ 974.34 |
| Genna/Curran Family | $ 1,275.80 |
| Guy, Cheryl | $ 684.09 |
| Hawkins Family | $ 1,188.65 |
| Hecmanczuk, Jackie | $ 628.40 |
| Hettich Family | $ 1,015.31 |
| Hogg, Rebecca | $ 24,416.04 |
| Houde, Cynthia | $ 3,511.38 |
| Hunt, Traci | $ 2,287.95 |
| Hydrick, Jennifer | $ 678.46 |
| Imperio, Irene | $ 1,389.56 |
| Jalbert, Linda & Family | $ 180.47 |
| Jarest, William | $ 163.75 |
| Jarrett, Lynne | $ 1,555.01 |
| Jones, Victoria | $ 1,282.43 |
| Karp, Sharon | $ 3,137.53 |
| KC & Friends | $ 1,026.26 |
| Kellogg, Ann | $ 478.97 |
| Kerr, Jenny | $ 1,432.98 |
| Lamb, Linda | $ 1,167.03 |
| Lambert Family | $ 1,592.42 |
| Lieth, Mary | $ 1,075.55 |
| Lomasney, Ron & Janet | $ 2,608.70 |
| Lombard, Tammie | $ 2,625.89 |
| Lucas, Cassandra | $ 155.45 |
| Macho, Patty | $ 2,041.09 |
| Makek, Patricia | $ 108.63 |
| Malone, Michelle | $ 1,055.54 |
| Mascio, Hannah & Kallas, Joan | $ 799.60 |
| McReynolds, David & Julianna | $ 3,489.43 |
| Meador, Brenda | $ 3,001.51 |
| Mendelsohn, Beth | $ 1,593.00 |
| Meredith, Tina | $ 213.40 |
| Merritt, Shirley | $ 1,135.55 |
| Misty Taleon for Houston | $ 1,389.95 |
| Murnyack, K. | $ 3,784.93 |
| Myers Family & Friends | $ 957.70 |
| Newman, Casey | $ 2,224.95 |
| Orlowski, Mary | $ 781.40 |
| Ortillano, Stephanie L. | $ 32.90 |
| Pellegrino, Guy | $ 1,684.31 |
| Pelsmazeker, Lynn | $ 213.50 |
| Penn State Branywine | $ 27,704.43 |
| Peterson, Althea | $ 2,127.30 |
| Pleasant Grove Baptist Church, F-V | $ 345.85 |
| Rice Angela | $ 14,931.85 |
| Richter Family | $ 530.40 |
| Riffo, Barbro | $ 247.49 |
| Rodenburg, Patricia | $ 741.65 |
| Rogers, Cathy | $ 530.06 |
| Rosener, Dolores | $ 1,088.20 |
| Ross, Berta | $ 305.01 |
| Saresse | $ 1,398.04 |
| Sarge, Renee' | $ 365.60 |
| Schantz, Krysden | $ 70.25 |
| Schoth Family | $ 415.54 |
| Sedgwick Family | $ 1,576.02 |
| Severance/Pierce Family | $ 287.93 |
| Skinner, Joanna | $ 844.28 |
| Smith, Anna | $ 4,314.83 |
| Smith, Donna W. | $ 4,630.09 |
| Smith, Kathleen Stratton & Douglas Kent | $ 1,102.85 |
| Stone, Maria E. | $ 151.68 |
| Stouder, April | $ 913.28 |
| Stutts, Melisa | $ 1,009.51 |
| Sullins, Janet | $ 1,103.00 |
| Tader, Mary | $ 538.59 |
| Taylor Family | $ 1,021.79 |
| Taylor, Becky | $ 171.20 |
| Thacker, Kathy | $ 676.95 |
| The Weavers | $ 498.32 |
| Thomas, Jeff & Pam | $ 554.75 |
| Timmons Family & Friends | $ 1,014.05 |
| Trimmer Family | $ 1,837.91 |
| Turner, Katherine P. | $ 161.70 |
| Unverdruss, Debra | $ 7,000.00 |
| Van Nevele, Tracey | $ 62.40 |
| Wade, JM & Family | $ 893.00 |
| Weaver Family | $ 412.80 |
| Weaver, Jeanette Family | $ 412.80 |
| Weigle, June K. | $ 2,825.56 |
| Weissenstein, Kacey | $ 589.69 |
| Wert, Ashley | $ 8,208.00 |
| Whited, John & Debby | $ 568.00 |
| Williams, Christie | $ 962.05 |
| Wilson, Meg | $ 63.38 |
| Worl, Carolyn | $ 185.70 |
| Young, Randall & Katie | $ 210.30 |
| Zuercher, J. | $ 1,200.00 |
| Zuidema, Lisa | $ 501.03 |
| TOTAL - INDIVIDUALS |
$ 242,456.04 |